| ID | Service | Rate per 1000 | Min order | Max order | |
|---|---|---|---|---|---|
|
|||||
| 909 | TikTok Followers | No Refill | NGN 3200.00 | 10 | 20 000 | |
| 910 | TikTok Followers | No Refill | NGN 4000.00 | 10 | 20 000 | |
|
|||||
| 789 | TikTok Followers | No Refill | NGN 30000.00 | 20 | 5 000 | |
|
|||||
| 884 | TikTok Likes | Non Drop | NGN 1837.80 | 10 | 20 000 | |
|
|||||
| 830 | TikTok Likes | No Refill | NGN 449.13 | 10 | 20 000 | |
| 831 | TikTok Likes | No Refill | NGN 609.78 | 10 | 20 000 | |
| 838 | TikTok Likes | No Refill | NGN 664.14 | 10 | 20 000 | |
|
|||||
| 812 | TikTok Likes | Non Drop | NGN 6715.20 | 50 | 20 000 | |
| 813 | TikTok Likes | Non Drop | NGN 8392.82 | 50 | 20 000 | |
| 814 | TikTok Likes | Non Drop | NGN 10072.80 | 50 | 20 000 | |
|
|||||
| 790 | TikTok Likes | No Refill | NGN 20000.00 | 20 | 2 000 | |
| 791 | TikTok Comments | Random | NGN 30000.00 | 20 | 2 000 | |
| 792 | TikTok Comments | Custom | NGN 40000.00 | 5 | 2 000 | |
| 793 | TikTok Saves | No Refill | NGN 20000.00 | 20 | 2 000 | |
| 794 | TikTok Likes + Comments + Saves | NGN 60000.00 | 20 | 2 000 | |
|
|||||
| 861 | TikTok Views | No refill | NGN 116.16 | 100 | 20 000 000 | |
| 862 | TikTok Views | No refill | NGN 64.79 | 100 | 20 000 000 | |
| 863 | TikTok Views | No refill | NGN 184.03 | 100 | 20 000 000 | |
| 864 | TikTok Views | No refill | NGN 116.16 | 100 | 20 000 000 | |
| 865 | TikTok Views | No refill | NGN 178.20 | 100 | 20 000 000 | |
|
|||||
| 827 | TikTok Views | No refill | NGN 190.92 | 100 | 2 000 000 | |
| 828 | TikTok Views | No refill | NGN 179.82 | 100 | 2 000 000 | |
|
|||||
| 811 | TikTok Views | No Refill | NGN 88.26 | 100 | 20 000 000 | |
| 808 | TikTok Views | No refill | NGN 299.28 | 100 | 20 000 000 | |
|
|||||
| 768 | TikTok Comments | Random | NGN 12347.42 | 10 | 20 000 | |
| 769 | TikTok Comments | Emoji | NGN 13960.24 | 10 | 20 000 | |
| 648 | TikTok Comments | Custom | NGN 67910.81 | 10 | 20 000 | |
|
|||||
| 664 | Tiktok Live Stream Views | 15 Mins | NGN 9028.66 | 20 | 20 000 | |
| 665 | TikTok Live Stream Views | 30 Mins | NGN 17992.90 | 20 | 20 000 | |
| 666 | TikTok Live Stream Views | 60 Mins | NGN 36114.64 | 20 | 20 000 | |
| 667 | TikTok Live Stream Views | 90 Mins | NGN 54171.94 | 20 | 20 000 | |
| 668 | TikTok Live Stream Views | 120 Mins | NGN 72229.26 | 20 | 20 000 | |
| 669 | TikTok Live Stream Views | 180 Mins | NGN 87819.94 | 20 | 20 000 | |
| 670 | TikTok Live Stream Views | 240 Mins | NGN 144136.06 | 20 | 20 000 | |
|
|||||
| 652 | TikTok Comment Likes | No Refill | NGN 560.58 | 10 | 200 000 | |
|
|||||
| 683 | TikTok Saves | No Refill | NGN 556.38 | 100 | 200 000 | |
|
|||||
| 662 | TikTok Shares | No Refill | NGN 335.72 | 10 | 2 000 000 | |
| 663 | TikTok Shares | No Refill | NGN 1506.78 | 10 | 20 000 | |
| 868 | TikTok Shares | No Refill | NGN 1993.64 | 10 | 2 000 000 | |
| 869 | TikTok Shares | No Refill | NGN 2278.43 | 10 | 2 000 000 | |
|
|||||
| 870 | Tiktok Live Stream Comments | Random | NGN 23330.78 | 10 | 2 000 | |
| 871 | Tiktok Live Stream Comments | Custom | NGN 23330.78 | 10 | 2 000 | |
| 872 | Tiktok Live Stream Comments | Emoji | NGN 23330.78 | 10 | 2 000 | |
| 873 | TikTok Live Stream Likes | No Refill | NGN 512.71 | 100 | 2 000 000 | |
|
|||||
| 874 | Tiktok Live Stream Views | 15 Mins | NGN 17418.61 | 10 | 2 000 | |
| 875 | Tiktok Live Stream Views | 30 Mins | NGN 33869.44 | 10 | 2 000 | |
| 876 | TikTok Live Stream Views | 45 Mins | NGN 56126.40 | 10 | 2 000 | |
| 877 | TikTok Live Stream Views | 60 Mins | NGN 72577.23 | 10 | 2 000 | |
| 878 | TikTok Live Stream Views | 120 Mins | NGN 94834.19 | 10 | 2 000 | |
|
|||||
| 879 | Tiktok Live Stream Views | 15 Mins | NGN 24491.28 | 10 | 2 000 | |
| 880 | TikTok Live Stream Views | 30 Mins | NGN 47621.86 | 10 | 2 000 | |
| 881 | TikTok Live Stream Views | 45 Mins | NGN 78916.20 | 10 | 2 000 | |
| 882 | TikTok Live Stream Views | 60 Mins | NGN 102046.78 | 10 | 2 000 | |
| 883 | TikTok Live Stream Views | 120 Mins | NGN 133341.12 | 10 | 2 000 | |
|
|||||
| 889 | Instagram Followers | 99 Day Refill | NGN 3500.00 | 10 | 200 000 | |
|
|||||
| 847 | Instagram Followers | 99 Day Refill | NGN 24000.00 | 20 | 2 000 | |
|
|||||
| 779 | Instagram Likes | Works with Posts, IGTV, Reels | No Refill | NGN 113.73 | 10 | 200 000 | |
| 780 | Instagram Likes | Works with Posts, IGTV, Reels | No Refill | NGN 124.05 | 10 | 200 000 | |
| 781 | Instagram Likes | Works with Posts, IGTV, Reels | No Refill | NGN 1200.00 | 10 | 200 000 | |
| 782 | Instagram Likes | Works with Posts, IGTV, Reels | No Refill | NGN 1422.72 | 10 | 200 000 | |
| 783 | Instagram Likes | Works with Posts, IGTV, Reels | No Refill | NGN 1445.79 | 10 | 200 000 | |
| 784 | Instagram Likes | Works with Posts, IGTV, Reels | No Refill | NGN 1461.18 | 10 | 200 000 | |
|
|||||
| 785 | Instagram Likes | Works with Posts, IGTV, Reels | No Refill | NGN 486.51 | 10 | 200 000 | |
| 786 | Instagram Likes | Works with Posts, IGTV, Reels | No Refill | NGN 537.63 | 10 | 200 000 | |
| 787 | Instagram Likes | Works with Posts, IGTV, Reels | No Refill | NGN 545.31 | 10 | 200 000 | |
| 788 | Instagram Likes | Works with Posts, IGTV, Reels | No Refill | NGN 543.75 | 10 | 200 000 | |
|
|||||
| 14 | Instagram Likes | Works with Posts, IGTV, Reels | No Refill | NGN 633.10 | 10 | 200 000 | |
| 15 | Instagram Likes | Works with Posts, IGTV, Reels | No Refill | NGN 688.14 | 10 | 200 000 | |
| 16 | Instagram Likes | Works with Posts, IGTV, Reels | No Refill | NGN 743.20 | 10 | 200 000 | |
|
|||||
| 702 | Instagram Views | Works with Video, Reels | No Refill | NGN 13.20 | 100 | 20 000 000 | |
| 703 | Instagram Views | Works with Video, Reels | Non Drop | NGN 22.77 | 100 | 20 000 000 | |
| 799 | Instagram Views | Works with Video, Reels | Non Drop | NGN 99.63 | 100 | 2 000 000 | |
| 800 | Instagram Views | Works with Video, Reels | Non Drop | NGN 113.16 | 100 | 2 000 000 | |
| 856 | Instagram Views | Works with Video, Reels | No Refill | NGN 114.75 | 100 | 20 000 000 | |
| 857 | Instagram Views | Works with Video, Reels | Non Drop | NGN 132.09 | 100 | 2 000 000 | |
|
|||||
| 717 | Instagram Shares | No Refill | NGN 245.96 | 100 | 20 000 | |
| 718 | Instagram Shares | No Refill | NGN 268.18 | 100 | 20 000 | |
| 719 | Instagram Shares | No Refill | NGN 1489.51 | 10 | 20 000 | |
| 720 | Instagram Shares | No Refill | NGN 2085.38 | 10 | 20 000 | |
| 721 | Instagram Shares | No Refill | NGN 2240.70 | 100 | 200 000 | |
| 722 | Instagram Shares | No Refill | NGN 5529.15 | 20 | 200 000 | |
| 723 | Instagram Shares | No Refill | NGN 7334.25 | 100 | 200 000 | |
|
|||||
| 710 | Instagram Comments | Random | NGN 71285.72 | 10 | 20 000 | |
| 711 | Instagram Comments | Custom | NGN 71285.72 | 10 | 20 000 | |
|
|||||
| 52 | Instagram Comments | Nigerian accounts | No Refill | NGN 476947.64 | 50 | 2 000 | |
|
|||||
| 724 | Instagram Shares | No Refill | NGN 4331.91 | 10 | 20 000 | |
|
|||||
| 729 | Facebook Page Followers | Non Drop | NGN 2000.00 | 10 | 20 000 | |
| 730 | Facebook Page Followers | Non Drop | NGN 3000.00 | 10 | 20 000 | |
|
|||||
| 733 | Facebook Page Followers | Non Drop | NGN 4500.00 | 50 | 200 000 | |
| 734 | Facebook Page Followers | Non Drop | NGN 6000.00 | 50 | 200 000 | |
|
|||||
| 726 | Facebook Profile Followers | Non Drop | NGN 3600.00 | 10 | 20 000 | |
|
|||||
| 735 | Facebook Page Likes | Non Drop | NGN 1143.21 | 100 | 200 000 | |
| 736 | Facebook Page Likes | Non Drop | NGN 1566.90 | 100 | 200 000 | |
| 737 | Facebook Page Likes | Non Drop | NGN 1903.98 | 100 | 200 000 | |
|
|||||
| 263 | Facebook Post Likes | No Refill | NGN 900.00 | 10 | 20 000 | |
| 264 | Facebook Post Likes | No Refill | NGN 1500.00 | 10 | 20 000 | |
| 266 | Facebook Post Likes | No Refill | NGN 1800.00 | 10 | 20 000 | |
| 267 | Facebook Post Likes | No Refill | NGN 2400.00 | 20 | 20 000 | |
| 268 | Facebook Post Likes | No Refill | NGN 5000.00 | 50 | 20 000 | |
|
|||||
| 313 | Facebook Post Share | Non Drop | NGN 2913.76 | 20 | 20 000 | |
| 314 | Facebook Post Shares | Non Drop | NGN 3296.30 | 10 | 20 000 | |
| 315 | Facebook Post Share | High Quality | 30 Days Refill | NGN 3789.78 | 20 | 20 000 | |
|
|||||
| 277 | Facebook Post React | Like 👍 | NGN 1575.68 | 20 | 20 000 | |
| 278 | Facebook Post React | Haha🤣 | NGN 1576.34 | 20 | 20 000 | |
| 279 | Facebook Post React | Love❤️ | NGN 1576.34 | 20 | 20 000 | |
| 280 | Facebook Post React | Care🤗 | NGN 1576.34 | 20 | 20 000 | |
| 281 | Facebook Post React | Wow😲 | NGN 1576.34 | 20 | 20 000 | |
| 282 | Facebook Post React | Sad😥 | NGN 1576.34 | 20 | 20 000 | |
| 283 | Facebook Post React | Angry🤬 | NGN 1576.34 | 20 | 20 000 | |
|
|||||
| 318 | Facebook Post Comments | Random | NGN 70598.28 | 10 | 20 000 | |
| 319 | Facebook Comments | Random | NGN 332497.98 | 10 | 2 000 | |
| 320 | Facebook Post Comments | Random | NGN 350509.84 | 10 | 1 000 | |
|
|||||
| 322 | Facebook Comments | Custom | NGN 392952.16 | 10 | 2 000 | |
| 323 | Facebook Comments | Custom | NGN 53863.24 | 10 | 20 000 | |
| 324 | Facebook Comments | Custom | NGN 4531.48 | 50 | 20 000 | |
|
|||||
| 345 | Facebook Likes | No refill | NGN 2400.00 | 10 | 20 000 | |
|
|||||
| 741 | Facebook Video Views | NGN 456.24 | 500 | 10 000 000 | |
| 742 | Facebook Video Views | NGN 760.32 | 500 | 10 000 000 | |
| 743 | Facebook Video Views | NGN 534.24 | 1 000 | 1 000 000 | |
|
|||||
| 332 | Facebook Group Members | Non Drop | NGN 3000.00 | 10 | 20 000 | |
|
|||||
| 745 | Twitter Followers | No Refill | NGN 60000.00 | 20 | 2 000 | |
| 746 | Twitter Likes | No Refill | NGN 45000.00 | 20 | 2 000 | |
| 747 | Twitter Retweets | No Refill | NGN 45000.00 | 40 | 2 000 | |
| 748 | Twitter Comments | Random | NGN 45000.00 | 20 | 2 000 | |
| 749 | Twitter Comments | Custom | NGN 60000.00 | 5 | 2 000 | |
|
|||||
| 70 | Twitter Retweets | Nigerian Accounts | NGN 381887.84 | 100 | 600 | |
|
|||||
| 759 | Twitter Likes | Nigerian Accounts | NGN 201714.10 | 100 | 600 | |
|
|||||
| 756 | Twitter Views | No Refill | NGN 25.30 | 100 | 20 000 000 | |
| 757 | Twitter Views | No Refill | NGN 226.93 | 1 000 | 20 000 000 | |
| 908 | Twitter Views | Organic Views | NGN 123.40 | 1 000 | 20 000 000 | |
|
|||||
| 81 | Twitter Impressions | NGN 104.52 | 100 | 2 000 000 | |
| 82 | Twitter Impressions | NGN 1108.30 | 100 | 50 000 000 | |
| 758 | Twitter Video Views + Impressions + Engagement + Detail Clicks + Profile Visit | NGN 5.94 | 100 | 20 000 000 | |
|
|||||
| 85 | Twitter Space Listeners | 30 Min | NGN 1580.54 | 50 | 10 001 | |
| 86 | Twitter Space Listeners | 45 Min | NGN 2304.12 | 50 | 10 001 | |
| 87 | Twitter Space Listeners | 60 Min | NGN 3292.04 | 50 | 10 001 | |
| 88 | Twitter Space Listeners | 90 Min | NGN 4937.74 | 50 | 10 001 | |
| 89 | Twitter Space Listeners | 120 Min | NGN 6254.56 | 50 | 10 001 | |
|
|||||
| 760 | Twitter Poll Votes | NGN 1594.59 | 100 | 100 000 | |
| 761 | Twitter Poll Votes | Fast | NGN 17939.01 | 100 | 500 000 | |
|
|||||
| 839 | Youtube Likes | Non Drop | NGN 15215.50 | 10 | 2 000 | |
| 840 | Youtube Likes | Non Drop | NGN 7792.60 | 10 | 100 000 | |
| 841 | YouTube Likes | Non Drop | NGN 16264.70 | 10 | 50 000 | |
| 842 | YouTube Likes | Non Drop | NGN 19387.62 | 20 | 5 000 | |
| 843 | Youtube Likes | Non Drop | NGN 13734.34 | 50 | 100 000 | |
| 844 | YouTube Likes | Non Drop | NGN 32063.14 | 30 | 100 000 | |
|
|||||
| 188 | YouTube Views | Non Drop | NGN 6000.00 | 100 | 200 000 | |
| 189 | YouTube Views | Non Drop | NGN 7000.00 | 100 | 2 000 000 | |
|
|||||
| 196 | Youtube Likes | Non Drop | NGN 2000.00 | 10 | 200 000 | |
| 197 | Youtube Likes | Non Drop | NGN 2200.00 | 10 | 200 000 | |
| 198 | Youtube Likes | Non Drop | NGN 2400.00 | 10 | 200 000 | |
|
|||||
| 199 | YouTube Comments | Custom | NGN 15571.70 | 5 | 20 000 | |
| 200 | YouTube Comments | Random | NGN 16451.94 | 10 | 20 000 | |
| 201 | YouTube Comments | Random | NGN 11836.34 | 50 | 20 000 | |
| 202 | YouTube Comments | Emoji | NGN 16451.94 | 10 | 20 000 | |
| 203 | YouTube Comments | Custom | NGN 6260.38 | 1 | 2 000 | |
|
|||||
| 204 | YouTube Emoji Comments | Negative | NGN 12605.12 | 10 | 20 000 | |
| 205 | YouTube Emoji Comments | Random | NGN 15756.40 | 10 | 20 000 | |
|
|||||
| 206 | YouTube Comments | US Accounts | NGN 200627.72 | 10 | 500 | |
| 207 | YouTube Comments | UK Accounts | NGN 200627.72 | 10 | 200 | |
| 208 | YouTube Comments | German Accounts | NGN 200627.72 | 10 | 200 | |
| 209 | YouTube Comments | South Korean Accounts | NGN 200627.72 | 10 | 200 | |
| 210 | YouTube Comments | Brazilian Accounts | NGN 200627.72 | 10 | 200 | |
| 211 | YouTube Comments | Spanish Accounts | NGN 200627.72 | 10 | 200 | |
|
|||||
| 212 | YouTube Comments | US Accounts | NGN 234065.68 | 10 | 500 | |
| 213 | YouTube Comments | UK Accounts | NGN 234065.68 | 10 | 200 | |
| 214 | YouTube Comments | German Accounts | NGN 234065.68 | 10 | 200 | |
| 215 | YouTube Comments | South Korean Accounts | NGN 234065.68 | 10 | 100 | |
| 216 | YouTube Comments | Brazilian Accounts | NGN 234065.68 | 10 | 200 | |
| 217 | YouTube Comments | Spanish Accounts | NGN 234065.68 | 10 | 200 | |
|
|||||
| 221 | YouTube Comment Likes | 30 Day Refill | NGN 11411.62 | 10 | 5 000 | |
|
|||||
| 225 | YouTube Short Views | Non Drop | NGN 4433.48 | 100 | 200 000 | |
| 226 | YouTube Shorts Views | Non Drop | NGN 4811.96 | 100 | 200 000 | |
|
|||||
| 227 | YouTube Livestream Views | 15 Mins | NGN 498.96 | 10 | 300 000 | |
| 228 | YouTube Livestream Views | 30 Mins | NGN 935.54 | 10 | 10 000 | |
| 229 | YouTube Livestream Views | 60 Mins | NGN 1808.72 | 10 | 10 000 | |
| 230 | YouTube Livestream Views | 90 Mins | NGN 2681.88 | 10 | 10 000 | |
| 231 | YouTube Livestream Views | 120 Mins | NGN 3617.42 | 10 | 10 000 | |
| 232 | YouTube Livestream Views | 180 Mins | NGN 7172.46 | 10 | 10 000 | |
| 233 | YouTube Livestream Views | 360 Mins | NGN 10727.50 | 10 | 10 000 | |
| 234 | YouTube Livestream Views | 720 Mins | NGN 21454.98 | 10 | 10 000 | |
| 235 | YouTube Livestream Views | 1440 Mins | NGN 42847.58 | 10 | 10 000 | |
|
|||||
| 386 | Telegram Members | Works with Groups, Channels | Non Drop | NGN 3000.00 | 10 | 100 000 | |
| 387 | Telegram Members | Works with Groups, Channels | Non Drop | NGN 4000.00 | 100 | 20 000 | |
| 388 | Telegram Members | Works with Groups, Channels | Non Drop | NGN 5200.00 | 100 | 20 000 | |
| 389 | Telegram Members | Works with Groups, Channels | Non Drop | NGN 2000.00 | 50 | 20 000 | |
| 390 | Telegram Members | Works with Groups, Channels | Non Drop | NGN 8000.00 | 100 | 20 000 | |
| 391 | Telegram Members | Works with Groups, Channels | Non Drop | NGN 7459.82 | 500 | 200 000 | |
|
|||||
| 400 | Telegram Premium Members | 7 Days Premium | NGN 14737.78 | 500 | 20 000 | |
| 401 | Telegram Premium Members | 15 Days Premium | NGN 25791.12 | 10 | 20 000 | |
| 402 | Telegram Premium Members | 30 Days Premium | NGN 44213.34 | 10 | 20 000 | |
| 403 | Telegram Premium Members | 45 Days Premium | NGN 74917.04 | 10 | 20 000 | |
| 404 | Telegram Premium Members | 60 Days Premium | NGN 96511.98 | 10 | 20 000 | |
| 406 | Telegram Premium Members | 180 Days Premium | NGN 149015.30 | 10 | 20 000 | |
|
|||||
| 407 | Telegram Premium Members | 1 Months Premium | NGN 80738.18 | 200 | 2 000 | |
| 408 | Telegram Premium Members | 3 Months Premium | NGN 138408.28 | 100 | 100 000 | |
| 409 | Telegram Premium Members | 6 Months Premium | NGN 309421.42 | 100 | 20 000 | |
| 410 | Telegram Premium Members | 12 Months Premium | NGN 576701.16 | 100 | 20 000 | |
| 411 | Telegram Premium Members | 12 Months Premium | NGN 173010.36 | 100 | 20 000 | |
| 412 | Telegram Premium Members | 12 Months Premium | NGN 186500.68 | 100 | 20 000 | |
|
|||||
| 413 | Telegram Members | Works with Groups, Channels | Non Drop | NGN 6000.00 | 10 | 200 000 | |
|
|||||
| 414 | Telegram Members | Indian Accounts | Non Drop | NGN 4000.00 | 10 | 20 000 | |
| 415 | Telegram Members | Ukrainian Accounts | Non Drop | NGN 4000.00 | 10 | 20 000 | |
| 416 | Telegram Members | Ukrainian Accounts | Non Drop | NGN 5000.00 | 10 | 20 000 | |
| 417 | Telegram Members | Russian Accounts | Non Drop | NGN 4000.00 | 10 | 20 000 | |
| 418 | Telegram Members | Russian Accounts | Non Drop | NGN 5000.00 | 10 | 20 000 | |
|
|||||
| 419 | Telegram Premium Members | 12 Months Premium | US Accounts | NGN 98944.10 | 10 | 20 000 | |
| 420 | Telegram Premium Members | 12 Months Premium | US Accounts | NGN 185652.86 | 10 | 50 000 | |
| 421 | Telegram Premium Members | 12 Months Premium | US Accounts | NGN 185652.86 | 10 | 50 000 | |
| 422 | Telegram Premium Members | 12 Months Premium | Russian Accounts | NGN 154662.28 | 100 | 20 000 | |
| 423 | Telegram Premium Members | 12 Months Premium | Russian Accounts | NGN 184068.02 | 100 | 20 000 | |
| 424 | Telegram Premium Members | 12 Months Premium | Russian Accounts | NGN 184068.02 | 100 | 20 000 | |
| 425 | Telegram Premium Members | 12 Months Premium | Isreali Accounts | NGN 92272.20 | 100 | 50 000 | |
| 426 | Telegram Premium Members | 12 Months Premium | Isreali Accounts | NGN 288137.52 | 100 | 50 000 | |
| 427 | Telegram Premium Members | 12 Months Premium | Isreali Accounts | NGN 310834.44 | 100 | 50 000 | |
|
|||||
| 428 | Telegram Premium Post Views | Non Drop | NGN 576.72 | 10 | 20 000 | |
| 429 | Telegram Premium Post Views | Non Drop | NGN 6216.70 | 10 | 20 000 | |
| 430 | Telegram Premium Share | Non Drop | NGN 6216.70 | 10 | 20 000 | |
| 431 | Telegram Premium Bot Start | Non Drop | NGN 57670.12 | 50 | 20 000 | |
| 432 | Telegram Premium Comments | Non Drop | NGN 2305100.16 | 10 | 20 000 | |
| 433 | Telegram Premium Mix Positive Reaction 👍🤩🎉🔥❤️ | NGN 5762.76 | 10 | 20 000 | |
| 434 | Telegram Mix Negative Reaction 👎😁😢💩🤮🤔🤯🤬 | NGN 5767.02 | 10 | 20 000 | |
| 435 | Telegram Premium Like 👍 | NGN 5767.02 | 10 | 20 000 | |
| 436 | Telegram Dislike 👎 | NGN 5767.02 | 10 | 20 000 | |
| 437 | Telegram Premium Love ❤️ | NGN 5767.02 | 10 | 20 000 | |
|
|||||
| 438 | Telegram Comments + Bonus Views | Ireland Accounts | Random | NGN 24702.90 | 15 | 1 000 000 | |
| 439 | Telegram Comments + Bonus Views | US/UK Accounts | Random | NGN 24702.90 | 15 | 1 000 000 | |
| 440 | Telegram Comments + Bonus Views | Indian Accounts | Random | NGN 24702.90 | 15 | 1 000 000 | |
| 441 | Telegram Comments + Bonus Views | German Accounts | Random | NGN 24702.90 | 15 | 1 000 000 | |
|
|||||
| 442 | Telegram Post Views | Last 1 Post | NGN 8.34 | 10 | 2 000 000 | |
| 443 | Telegram Post Views | Last 5 Post | NGN 228.30 | 100 | 10 000 000 | |
| 444 | Telegram Post Views | Last 10 Post | NGN 456.58 | 100 | 10 000 000 | |
| 445 | Telegram Post Views | Last 20 Post | NGN 913.16 | 100 | 10 000 000 | |
| 446 | Telegram Post Views | Last 50 Post | NGN 1826.32 | 100 | 10 000 000 | |
| 447 | Telegram Post Views | Last 100 Post | NGN 3776.66 | 100 | 10 000 000 | |
| 448 | Telegram Post Views | Last 5 Post | NGN 326.14 | 100 | 500 000 | |
| 449 | Telegram Post Views | Last 10 Post | NGN 454.16 | 100 | 500 000 | |
| 450 | Telegram Post Views | Last 20 Post | NGN 1108.84 | 100 | 500 000 | |
| 451 | Telegram Post Views | Last 50 Post | NGN 1965.06 | 100 | 500 000 | |
| 452 | Telegram Post Views | Last 100 Post | NGN 3913.54 | 100 | 500 000 | |
| 453 | Telegram Post Views | Last 10 Posts | NGN 146.98 | 10 | 20 000 | |
| 454 | Telegram Post Views | Last 15 Posts | NGN 220.46 | 10 | 20 000 | |
| 455 | Telegram Post Views | Last 20 Posts | NGN 293.96 | 10 | 20 000 | |
| 456 | Telegram Post Views | Last 30 Posts | NGN 447.06 | 10 | 20 000 | |
| 457 | Telegram Post Views | Last 50 Posts | NGN 734.88 | 10 | 20 000 | |
| 458 | Telegram Post Views | Last 100 Posts | NGN 1469.74 | 10 | 20 000 | |
|
|||||
| 459 | Telegram Post Views | Last 1 Post | NGN 8.34 | 10 | 2 000 000 | |
| 460 | Telegram Post Views | Last 1 Post | NGN 355.74 | 1 | 2 000 000 | |
| 461 | Telegram Post Views | Last 5 Post | NGN 47.26 | 10 | 2 000 000 | |
| 462 | Telegram Post Views | Last 10 Post | NGN 97.28 | 10 | 2 000 000 | |
| 463 | Telegram Post Views | Last 20 Post | NGN 194.54 | 10 | 2 000 000 | |
| 464 | Telegram Post Views | Last 50 Post | NGN 478.02 | 10 | 2 147 483 647 | |
| 465 | Telegram Post Views | Last 100 Post | NGN 1000.48 | 10 | 2 000 000 | |
|
|||||
| 466 | Telegram Post Views | Last 1 Post | NGN 32.02 | 10 | 1 000 000 | |
| 467 | Telegram Post Views | Last 5 Posts | NGN 240.38 | 10 | 10 000 000 | |
| 468 | Telegram Post Views | Last 10 Posts | Non Drop | NGN 400.64 | 10 | 10 000 000 | |
| 469 | Telegram Post Views | Last 20 Posts | Non Drop | NGN 721.14 | 10 | 10 000 000 | |
| 470 | Telegram Post Views | Last 200 Posts | NGN 6216.70 | 10 | 10 000 000 | |
| 471 | Telegram Post Views | Last 500 Posts | NGN 11743.44 | 10 | 10 000 000 | |
|
|||||
| 472 | Telegram Post Views | Last 1 Posts | NGN 449.62 | 10 | 20 000 | |
| 473 | Telegram Post Views | Last 5 Posts | NGN 2248.64 | 10 | 20 000 | |
| 474 | Telegram Post Views | Last 20 Posts | NGN 8994.52 | 10 | 20 000 | |
| 475 | Telegram Post Views | Last 50 Posts | NGN 19273.94 | 10 | 20 000 | |
| 476 | Telegram Post Views | Last 100 Posts | NGN 33408.16 | 10 | 20 000 | |
|
|||||
| 477 | Telegram Post Views | 10 Future posts | NGN 1191.74 | 100 | 1 100 000 | |
| 478 | Telegram Post Views | 30 Future posts | NGN 3638.64 | 100 | 1 100 000 | |
| 479 | Telegram Post Views | 50 Future posts | NGN 5510.48 | 100 | 1 100 000 | |
| 480 | Telegram Post Views | 100 Future posts | NGN 10779.12 | 100 | 1 100 000 | |
| 481 | Telegram Post Views | 500 Future posts | NGN 45917.72 | 100 | 1 100 000 | |
|
|||||
| 527 | Telegram 50 future posts Like 👍 | NGN 31083.46 | 20 | 2 000 000 | |
| 528 | Telegram 50 future posts Dislike 👎 | NGN 31083.46 | 10 | 2 000 000 | |
| 529 | Telegram 50 future posts mix positive Reaction 👍🤩🎉🔥❤️🥰👏🏻 | NGN 31083.46 | 20 | 2 000 000 | |
| 530 | Telegram 50 future posts mix negative Reaction 👎😁😢💩🤮🤔🤯🤬 | NGN 31083.46 | 20 | 2 000 000 | |
|
|||||
| 563 | Telegram Poll Votes | NGN 1942.72 | 10 | 300 000 | |
|
|||||
| 564 | Telegram Post Shares | Low Quality | NGN 148.22 | 10 | 1 000 000 | |
| 565 | Telegram Post Shares + Bonus Views | NGN 658.76 | 10 | 1 000 000 | |
| 566 | Telegram Post Shares + Bonus Views | US Accounts | NGN 658.76 | 10 | 1 000 000 | |
| 567 | Telegram Post Shares + Bonus Views | German Accounts | NGN 658.76 | 10 | 1 000 000 | |
|
|||||
| 568 | Snapchat Followers | No Refill | NGN 77862.02 | 10 | 2 000 | |
| 569 | Snapchat Friend Requests | No Refill | NGN 76729.14 | 100 | 2 000 | |
| 570 | Snapchat Video Likes | No Refill | NGN 49358.08 | 100 | 2 000 | |
|
|||||
| 571 | Reddit Subscribers | No Refill | NGN 6302.56 | 9 | 2 000 000 | |
| 572 | Reddit Profile Followers | 30 Days Refill | NGN 49007.66 | 10 | 10 000 | |
| 573 | Reddit Upvotes | Lifetime Refill | NGN 120797.44 | 5 | 2 000 | |
| 574 | Reddit Subscribers | Lifetime refill | NGN 41596.02 | 10 | 50 000 | |
| 575 | Reddit Upvotes | High quality accounts | NGN 155259.06 | 5 | 10 000 | |
| 576 | Reddit Subscribers | 30-day refill | NGN 49007.66 | 10 | 10 000 | |
| 577 | Reddit Views | No Refill | NGN 1240.52 | 100 | 2 000 000 | |
| 578 | Reddit Shares | No Refill | NGN 1240.52 | 100 | 2 000 000 | |
| 579 | Reddit Shares | No Refill | NGN 2481.04 | 100 | 2 000 000 | |
| 580 | Reddit Link Shares | No Refill | NGN 1240.52 | 100 | 2 000 000 | |
|
|||||
| 581 | LinkedIn Profile Followers | No Refill | NGN 61695.18 | 50 | 10 000 | |
| 582 | LinkedIn Page Followers | No Refill | NGN 61695.18 | 50 | 10 000 | |
| 583 | LinkedIn Group Members | No Refill | NGN 80262.44 | 50 | 10 500 | |
| 584 | LinkedIn Post Likes | No Refill | NGN 45041.72 | 50 | 5 000 | |
| 585 | LInkedIn Connections | No Refill | NGN 69996.52 | 50 | 10 000 | |
